Yes
Handicap Tables

Men's Handicap

 
Handicap Index Playing Handicap
+5.0 to +4.7 +7
+4.6 to +3.7 +6
+3.6 to +2.7 +5
+2.6 to +1.7 +4
+1.6 to +0.7 +3
+0.6 to 0.2 +2
0.3 to 1.2 +1
1.3 to 2.2 0
2.3 to 3.2 1
3.3 to 4.4 2
4.3 to 5.2 3
5.3 to 6.1 4
6.2 to 7.1 5
7.2 to 8.1 6
8.2 to 9.1 7
9.2 to 10.1 8
10.2 to 11.1 9
11.2 to 12.0 10
12.1 to 13.0 11
13.1 to 14.0 12
14.1 to 15.0 13
15.1 to 16.0 14
16.1 to 16.9 15
17.0 to 17.9 16
18.0 to 18.9 17
19.0 to 19.9 18
20.0 to 20.9 19
21.0 to 21.9 20
22.0 to 22.8 21
22.9 to 23.8 22
23.9 to 24.8 23
24.9 to 25.8 24
25.9 to 26.8 25
26.9 to 27.8 26
27.9 to 28.7 27
28.8 to 29.7 28
29.8 to 30.7 29
30.8 to 31.7 30
31.8 to 32.7 31
32.8 to 33.7 32
33.8 to 34.6 33
34.7 to 35.6 34
35.7 to 36.6 35
36.7 to 37.6 36
37.7 to 38.6 37
38.7 to 39.5 38
39.6 to 40.5 39
40.6 to 41.5 40
41.6 to 42.5 41
42.6 to 43.5 42
43.6 to 44.5 43
44.6 to 45.4 44
45.5 to 46.4 45
46.5 to 47.4 46
47.5 to 48.4 47
48.5 to 49.4 48
49.5 to 50.4 49
50.5 to 51.3 50
51.4 to 52.3 51
52.4 to 53.3 52
53.4 to 54.0 53
Handicap Index Playing Handicap
+5.0 to +4.4 +9
+4.3 to +3.4 +8
+3.3 to +2.4 +7
+2.3 to +1.4 +6
+1.3 to +0.4 +5
+0.3 to 0.7 +4
0.8 to 1.7 +3
1.8 to 2.7 +2
2.8 to 3.7 +1
3.8 to 4.7 0
4.8 to 5.8 1
5.9 to 6.8 2
6.9 to 7.8 3
7.9 to 8.8 4
8.9 to 9.8 5
9.9 to 10.8 6
10.9 to 11.9 7
12.0 to 12.9 8
13.0 to 13.9 9
14.0 to 14.9 10
15.0 to 15.9 11
16.0 to 17.0 12
17.1 to 18.0 13
18.1 to 19.0 14
19.1 to 20.0 15
20.1 to 21.0 16
21.1 to 22.0 17
22.1 to 23.1 18
23.2 to 24.1 19
24.2 to 25.1 20
25.2 to 26.1 21
26.2 to 27.1 22
27.2 to 28.1 23
28.2 to 29.2 24
29.3 to 30.2 25
30.3 to 31.2 26
31.3 to 32.2 27
32.3 to 33.2 28
33.3 to 34.3 29
34.4 to 35.3 30
35.4 to 36.3 31
36.4 to 37.3 32
37.4 to 38.3 33
38.4 to 39.3 34
39.4 to 40.4 35
40.5 to 41.4 36
41.5 to 42.4 37
42.5 to 43.4 38
43.5 to 44.4 39
44.5 to 45.5 40
45.6 to 46.5 41
46.6 to 47.5 42
47.6 to 48.5 43
48.6 to 49.5 44
49.6 to 50.5 45
50.6 to 51.6 46
51.7 to 52.6 47
52.7 to 53.6 48
53.7 to 54 49

 

Women's Handicap

Handicap Index Playing Handicap
+5 to +4.2 +2
+4.1 to +3.3 +1
+3.2 to +2.3 0
+2.2 to +1.4 1
+1.3 to +0.5 2
+0.4 to 0.4 3
0.5 to 1.3 4
1.4 to 2.2 5
2.3 to 3.2 6
3.3 to 4.1 7
4.2 to 5.0 8
5.1 to 5.9 9
6.0 to 6.8 10
6.9 to 7.8 11
7.9 to 8.7 12
8.8 to 9.6 13
9.7 to 10.5 14
10.6 to 11.4 15
11.5 to 12.4 16
12.5 to 13.3 17
13.4 to 14.2 18
14.3 to 15.1 19
15.2 to 16.0 20
16.1 to 16.9 21
17.0 to 17.9 22
18.0 to 18.8 23
18.9 to 19.7 24
19.8 to 20.6 25
20.7 to 21.5 26
21.6 to 22.5 27
22.6 to 23.4 28
23.5 to 24.3 29
24.4 to 25.2 30
25.3 to 26.1 31
26.2 to 27.1 32
27.2 to 28.0 33
28.1 to 28.9 34
29.0 to 29.8 35
29.9 to 30.7 36
30.8 to 31.6 37
31.7 to 32.6 38
32.7 to 33.5 39
33.6 to 34.4 40
34.5 to 35.3 41
35.4 to 36.2 42
36.3 to 37.2 43
37.3 to 38.1 44
38.2 to 39.0 45
39.1 to 39.9 46
40.0 to 40.8 47
40.9 to 41.8 48
41.9 to 42.7 49
42.8 to 43.6 50
43.7 to 44.5 51
44.6 to 45.4 52
45.5 to 46.3 53
46.4 to 47.3 54
47.4 to 48.2 55
48.3 to 49.1 56
49.2 to 50.0 57
50.1 to 50.9 58
51.0 to 51.9 59
52.0 to 52.8 60
52.9 to 53.7 61
43.8 to 54 62
Handicap Index Playing Handicap
+5.0 to +4.6 +5
+4.5 to +3.6 +4
+3.5 to +2.6 +3
+2.5 to +1.6 +2
+1.5 to +0.6 +1
+0.5 to 0.3 0
0.4 to 1.3 1
1.4 to 2.3 2
2.4 to 3.3 3
3.4 to 4.3 4
4.4 to 5.3 5
5.4 to 6.2 6
6.3 to 7.2 7
7.3 to 8.2 8
8.3 to 9.2 9
9.3 to 10.2 10
10.3 to 11.2 11
11.3 to 12.1 12
12.2 to 13.1 13
13.2 to 14.1 14
14.2 to 15.1 15
15.2 to 16.1 16
16.2 to 17.0 17
17.1 to 18.0 18
18.1 to 19.0 19
19.1 to 20.0 20
20.1 to 21.0 21
21.1 to 22.0 22
22.1 to 22.9 23
23.0 to 23.9 24
24.0 to 24.9 25
25.0 to 25.9 26
26.0 to 26.9 27
27.0 to 27.9 28
28.0 to 28.8 29
28.9 to 29.8 30
29.9 to 30.8 31
30.9 to 31.8 32
31.9 to 32.8 33
32.9 to 33.8 34
33.9 to 34.7 35
34.8 to 35.7 36
35.8 to 36.7 37
36.8 to 37.7 38
37.8 to 38.7 39
38.8 to 39.6 40
39.7 to 40.6 41
40.7 to 41.6 42
41.7 to 42.6 43
42.7 to 43.6 44
43.7 to 44.6 45
44.7 to 45.5 46
45.6 to 46.5 47
46.6 to 47.5 48
47.6 to 48.5 49
48.6 to 49.5 50
49.6 to 50.5 51
50.6 to 51.4 52
51.5 to 52.4 53
52.5 to 53.4 54
53.5 to 54.0 55

 

Instructions

Find the range containing your Handicap Index in the left column.

Play with the Playing Handicap in the right column which correspond with that range.

Please make sure the tees you are playing correspond with the tees this table applies to.

Note: These playing handicaps have been calculated using a 100% handicap allowance.